Wire rope conveyor belt is a rubber conveyor belt with steel wire as the skeleton. It has the advantages of large tensile strength, good impact resistance, long life, small elongation, good slotting, good flexural resistance, suitable for long distance, large haul and high speed conveying materials. The product is composed of core rubber, wire rope, covering layer and edge rubber.
Wire rope conveyor belt is a rubber conveyor belt with steel wire as the skeleton. It has the advantages of large tensile strength, good impact resistance, long life, small elongation, good slotting, good flexural resistance, suitable for long distance, large haul and high speed conveying materials. The product is composed of core rubber, wire rope, covering layer and edge rubber.
Wire rope conveyor belt is suitable for coal mines, mines, ports, electric power, metallurgy, building materials and other industries under the condition of anti-tearing material transport, can be used for long distance, large span, large volume and high speed material transport.
Adhesion of steel cord
Strength | ST 600 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 4000 | ST 4500 | ST 5000 | ST 5400 | ST 6300 |
Adhesion N/mm | 54 | 60 | 64 | 69 | 74 | 84 | 98 | 108 | 118 | ||||
Adhesion N/mm | 60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |
Standard specifications
Belt strength | Cord diam d(mm) | Cord structure | Pitch P | Standard working | Standard rubber cover | Belt weight | Min.Pulley | Cord strength |
ST-630 | 3.0 | 6*7+1WS | 10 | 90 | 5*5 | 20.0 | 800 | 6.93 |
ST-800 | 3.5 | 6*7+1WS | 10 | 110 | 5*5 | 20.6 | 800 | 8.8 |
ST-1000 | 4.0 | 6*7+1WS | 12 | 140 | 6*6 | 24.7 | 800 | 13.2 |
ST-1250 | 4.5 | 6*7+1WS | 12 | 175 | 6*6 | 25.4 | 800 | 16.5 |
ST-1600 | 5.0 | 6*19+1WS | 12 | 225 | 6*6 | 26.0 | 1000 | 21.12 |
ST-2000 | 6.0 | 6*19+1WS | 12 | 285 | 8*6 | 30.0 | 1000 | 26.4 |
ST-2500 | 7.5 | 6*19W+1WS | 15 | 355 | 8*6 | 32.2 | 1250 | 41.25 |
ST-3150 | 8.1 | 6*19W+1WS | 15 | 450 | 8*8 | 35.7 | 1400 | 51.98 |
ST-4000 | 9.1 | 6*19W+1WS | 17 | 570 | 8*8 | 37.8 | 1600 | 74.8 |
ST-4500 | 9.7 | 6*19W+1WS | 16 | 645 | 8*8 | 38.7 | 1800 | 79.2 |
ST-5000 | 10.9 | 6*19W+1WS | 17 | 715 | 8.5*8.5 | 41.9 | 1800 | 93.5 |
ST-5400 | 11.3 | 6*19W+1WS | 17 | 760 | 9*9 | 43.9 | 2000 | 101 |
ST-6300 | 12.3 | 6*19W+1WS | 18 | 900 | 10*10 | 48.3 | 2000 | 124.74 |
Number of steel cords
Belt width(mm) | ST 600 | ST 800 | ST 1000 | ST 1250 | ST 1600 | ST 2000 | ST 2500 | ST 3150 | ST 4000 | ST 4500 | ST 5000 | ST 5400 | ST 6300 |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | |||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 56 | 60 | 56 | 56 | 52 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 68 | 72 | 68 | 68 | 63 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 79 | 84 | 79 | 79 | 74 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 91 | 96 | 91 | 91 | 85 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 103 | 107 | 103 | 103 | 96 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 114 | 120 | 114 | 114 | 107 | ||
2200 | 176 | 141 | 141 | 125 | 133 | 125 | 125 | 118 | |||||
2400 | 193 | 155 | 155 | 137 | 146 | 137 | 137 | 129 |
Characteristic and grades
Test items | Property indexes | |||||
GB700-88 | DIN22131-88 | |||||
Class H | Class M | Class W | Class X | Class Y | ||
Tensile strength | Mpa≥ | 17.65 | 13.73 | 18 | 25 | 20 |
Elongation at break | %≥ | 450 | 400 | 400 | 450 | 400 |
After aging | % | -25~+250 | -25~+250 | -25~+250 | -25~+250 | -25~+250 |
Abrasion | ≤ | 0.6cm3/1.61Km | 0.8cm3/1.61Km | 90cm3 | 120cm3 | 150cm3 |
Acid and alkali resistant conveyor belt, is a kind of suitable for and acid and alkali contact of the working environment, such as phosphate fertilizer manufact...
Oil Resistant Rubber Conveyor Belt is made of cotton canvas, nylon canvas, polyester canvas, after calendering, forming, vulcanization and other processes refin...
Multi Ply Rubber Conveyor Belt widely used in mining ,harbour,coal metallurgy chemical and else field for conveying materials .Normally use for short and middle...
Product characteristics: cotton canvas, nylon canvas or polyester canvas as the belt core, covering rubber with natural rubber and butadiene rubber rubber, wit...
Please communicate with professional sales before purchasing.
100 technical personnel to answer your questions and doubts.
Tailored for enterprises according to requirements.
We are available 24 hours a day to solve your after-sales problems
Copyright © 2025Qingdao Jahung All rights reserved
powered by WDL